IPL 2025 Points Table After KKR vs CSK Match Update: Kolkata Knight Riders’ hopes of making the Playoffs suffered a massive blow as they slipped up against league laggards Chennai Super Kings who registered only their third win in 12 matches this season at the Eden Gardens on Wednesday evening.
Chasing a 180-run target, MS Dhoni’s men crossed the finish line with two wickets to spare in the final over on the back of impactful knocks from Dewald Brevis, Shivam Dube, and debutant Urvil Patel. The loss meant KKR remained on 11 points and was in danger of missing out on a Playoff spot. The cut-off mark is likely to go past the 15-point mark, which is the highest attainable target for Ajinkya Rahane’s men from their remaining fixtures.

IPL 2025 points table after KKR vs CSK
There were no changes in positions as CSK remained at the bottom of the pile after their third win, owing to their poor Net Run Rate.
Story continues below this ad
| Rank | Team | P | W | L | NR | NRR | POINTS |
| 1 | GT | 11 | 8 | 3 | 0 | 0.793 | 16 |
| 2 | RCB | 11 | 8 | 3 | 0 | 0.482 | 16 |
| 3 | PBKS | 11 | 7 | 3 | 1 | 0.376 | 15 |
| 4 | MI | 12 | 7 | 5 | 0 | 1.156 | 14 |
| 5 | DC | 11 | 6 | 4 | 1 | 0.362 | 13 |
| 6 | KKR | 12 | 5 | 6 | 1 | 0.193 | 11 |
| 7 | LSG | 11 | 5 | 6 | 0 | -0.469 | 10 |
| 8 | SRH | 11 | 3 | 7 | 1 | -1.192 | 7 |
| 9 | RR | 12 | 3 | 9 | 0 | -0.718 | 6 |
| 10 | CSK | 12 | 3 | 9 | 0 | -0.992 | 6 |
Orange Cap top 5 after KKR vs CSK
There were no changes to the top five in the Orange Cap leaderboard. MI’s Suryakumar Yadav leads the charts with only 10 runs separating the top five.
| Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
| 1 | Suryakumar Yadav | MI | 510 | 12 | 12 | 4 | 68* | 63.75 | 170.56 |
| 2 | Sai Sudharsan | GT | 509 | 11 | 11 | 0 | 82 | 46.27 | 153.31 |
| 3 | Shubman Gill | GT | 508 | 11 | 11 | 1 | 90 | 50.8 | 152.55 |
| 4 | Virat Kohli | RCB | 505 | 11 | 11 | 3 | 73* | 63.13 | 143.46 |
| 5 | Jos Buttler | GT | 500 | 11 | 11 | 4 | 97* | 71.43 | 163.93 |
Purple Cap top 5 after KKR vs CSK
While Prasidh Krishna remained on top of the list, Chennai Super Kings wrist-spinner Noor Ahmad bolted back into the top five, levelling the Gujarat Titans pacer on 20 points with a four-fer against KKR.
| Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg | Econ |
| 1 | Prasidh Krishna | GT | 20 | 11 | 11 | 43 | 329 | 41/4 | 16.45 | 7.65 |
| 2 | Noor Ahmad | CSK | 16 | 11 | 11 | 39 | 314 | 18/4 | 19.62 | 8.05 |
| 3 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 33/4 | 17.27 | 8.44 |
| 4 | Trent Boult | MI | 18 | 12 | 12 | 42.1 | 358 | 26/4 | 19.88 | 8.49 |
| 5 | Varun Chakaravarthy | KKR | 18\7 | 12 | 12 | 47 | 329 | 22/3 | 19.35 | 7 |






