The IPL has over the years evolved to become a synonym of boundary-hitting with several international superstars dominating the charts over the years. While West Indies legend pummelled bowlers to dominate the sixes count, India superstar Virat Kohli evolved from a batter who could smash fours at will to one of the most successful six-hitters in the IPL.
Kohli now holds the record for the most sixes struck at a single, having surpassed Gayle’s tally of 127 sixes at the M Chinnaswamy Stadium in Bengaluru. Kohli is the third-highest six-hitter in the league, only behind Gayle and India teammate Rohit Sharma. The 36-year-old, who recently went past the 13,000 runs in T20 cricket, has also smashed over 720 fours in the IPL, only bettered by former India batter Shikhar Dhawan who leads the charts with 768 fours.

However, Kohli is on the cusp of becoming the first batter to hit 1000 boundaries (4s plus 6s) in the IPL, currently possessing 998 boundaries on the back of 278 sixes and 720 fours in the league. Here’s a look at the list of the best boundary-hitters in the league:
Batters with most boundaries (4s+6s) in IPL history
| Player | Span | Inns | Runs | 4s | 6s | Total Boundaries |
| Virat Kohli (RCB) | 2008-2025 | 248 | 8168 | 720 | 278 | 998 |
| Shikhar Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 221 | 6769 | 768 | 152 | 920 |
| David Warner (DC/SRH) | 2009-2024 | 184 | 6565 | 663 | 236 | 899 |
| Rohit Sharma (DCH/MI) | 2008-2025 | 256 | 6666 | 603 | 282 | 885 |
| Chris Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 141 | 4965 | 404 | 357 | 761 |
| Suresh Raina (CSK/GL) | 2008-2021 | 200 | 5528 | 506 | 203 | 709 |
| AB de Villiers (DC/RCB) | 2008-2021 | 170 | 5162 | 413 | 251 | 664 |
| Robin Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 2008-2022 | 197 | 4952 | 481 | 182 | 663 |
| MS Dhoni (CSK/RPS) | 2008-2025 | 234 | 5346 | 369 | 259 | 628 |
| Dinesh Karthik (DC/GL/KKR/KXIP/MI/RCB) | 2008-2024 | 234 | 4842 | 466 | 161 | 627 |
| Ajinkya Rahane (CSK/DC/KKR/MI/RPS/RR) | 2008-2025 | 176 | 4826 | 495 | 115 | 610 |





